Leland Graded Textiles From Brentano
VIEW BY: Description | Grade
| Description | Style | Grade | Content | Width* | Railroad** | Approved |
| Amazon | H | 100% Polyurethane Face; Overall: 60% Polyurethane, 40% Nylon | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Arcadia | H | 67% Viscose, 33% Linen | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Boxed In | H | 69% Cotton, 12% Acrylic, 8% Viscose, 5% Wool, 3% Nylon, 3% Polyester | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Cable Knit | H | 83% Polyester, 17% Polyacrylic | 51 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Caravan | H | 70% Cotton, 30% Polyester | 54 | N | Café Parfait, Crepe, Cricket, Ease, Hammok, M2, Marquette, Parfait II, Otto, Valeri | |
| Caress | H | 100% Polyurethane Face; Overall: 60% Polyurethane, 40% Nylon | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Casita | H | 100% Post-Consumer Recycled Polyester | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Compass | H | 80% Viscose, 20% Polyester | 52 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Parfait II, Pluto, Otto, Valeri | |
| Confetti | H | 55% Cotton, 45% Spun Rayon | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Connection | H | 37% Polyester, 36% Cotton, 27% Rayon | 53 | N | Café Parfait, Crepe, Cricket, Ease, Hammok, M2, Marquette, Parfait II, Otto, Valeri | |
| Drift | H | 65% Viscose, 28% Cotton, 7% Linen | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Finesse | H | 100% Polyurethane Face; Overall: 65% Polyurethane, 35% Nylon | 50 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Heavy Metal | H | 100% Polyurethane Face; Overall: 60% Polyurethane, 40% Nylon | 50 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Homecoming | H | 48% Cotton, 21% Viscose, 21% Linen, 10% Polyester | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Lakefront | H | 100% Solution-Dyed Acrylic | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Hammok, M2, Marquette, Parfait II, Otto, Valeri | |
| Oasis | H | 61% Polyester, 39% Cotton | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Off the Hook | H | 100% Post-Consumer Recycled Polyester | 50 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Parfait II, Pluto, Otto, Valeri | |
| Ooh La La | H | 100% Polyurethane Face; Overall: 60% Polyurethane, 40% Nylon | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Parfait II, Pluto, Otto, Valeri | |
| Seville | H | 57% Cotton, 20% Polyester, 18% Viscose, 5% Acrylic | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Straw Mat | H | 58% Rayon, 42% Cotton | 53 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Parfait II, Pluto, Otto, Valeri | |
| Summer Garden | H | 43% Cotton, 38% Rayon, 19% Polyester | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Hammok, M2, Marquette, Parfait II, Otto, Valeri | |
| Thumbelina | H | Pile: 67% Cotton, 33% Viscose; Overall: 84% Cotton, 16% Viscose | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Mod, Parfait II, Pluto, Otto, Valeri | |
| Vantage | H | 39% Viscose, 28% Cotton, 22% Polypropylene, 11% Nylon | 54 | N | Brit Bench, Café Parfait, Crepe, Cricket, Ease, Ebb, Hammok, M2, Marquette, Parfait II, Pluto, Otto, Valeri |
